![]() |
2012 Men's Track & Field Roster
| Name | Cl. | Ht. | Hometown/Previous School |
| Matt Barber | Junior | 6'0" | Fort Worth, TX/Southwest Christian H.S. |
| Chibuzor Ejiaga | Freshman | 5'9" | Fontana, CA/ |
| Jeremy Hall | Freshman | 5'8" | Mission Viejo, CA/ |
| Clinton Heyer | Junior | 6'3" | Sioux Falls, S.D./ |
| Michael Klem | Freshman | 5'6" | Livermore, CA/ |
| Jarred Priester | Senior | 5'5" | Burleson, TX/ |
| William Remmes | Freshman | 6'0" | Gatesburg, IL/ |
Head Coach: Matt Buchhorn (First Year)
Athletic Trainer: Kevin Blasczienski
Assistant Athletic Trainer: Kai Okitsu





