![]() |
Recap | Results
| GERRY GARZA INVITATIONAL - CEDAR HILL, TX - SEPTE | ||||||||||||||||||||||||||||||
| PLACE | COLLEGE WOMEN | 2MILES | TIME? | |||||||||||||||||||||||||||
| 1 | MARY JONES | UNIV. OF DALLAS | 12:49 | |||||||||||||||||||||||||||
| 2 | ASHLEY EARHARDT | NORTHWOOD | 13:14 | |||||||||||||||||||||||||||
| 3 | CURSTY HICKS | NORTHWOOD | 13:38 | |||||||||||||||||||||||||||
| 4 | LAURA REDLINGER | UNIV. OF DALLAS | 13:38 | |||||||||||||||||||||||||||
| 5 | HEATHER CAPOZZELLA | UNIV. OF DALLAS | 14:17 | |||||||||||||||||||||||||||
| 6 | BRITTANY MARTINEZ | UNIV. OF DALLAS | 14:21 | |||||||||||||||||||||||||||
| 7 | RENEE YACKLEY | UNIV. OF DALLAS | 14:32 | |||||||||||||||||||||||||||
| 8 | TANCY | NORTHWOOD | 14:43 | |||||||||||||||||||||||||||
| 9 | TARA MCCRORY | NORTHWOOD | 14:48 | |||||||||||||||||||||||||||
| 10 | CHRISTINE? CEPELAK | UT DALLAS | 14:53 | |||||||||||||||||||||||||||
| 11 | PATSY CRAIG | UNIV. OF DALLAS | 15:08 | |||||||||||||||||||||||||||
| 12 | JESSICA TWINING | UNIV. OF DALLAS | 15:24 | |||||||||||||||||||||||||||
| 13 | MAKESA RICHEY | UT DALLAS | 15:38 | |||||||||||||||||||||||||||
| 14 | ELLIE NEWVINE | UNIV. OF DALLAS | 15:48 | |||||||||||||||||||||||||||
| 15 | JULISSA ZERMENO | UNIV. OF DALLAS | 16:01 | |||||||||||||||||||||||||||
| 16 | ABBY C | NORTHWOOD | 16:15 | |||||||||||||||||||||||||||
| 17 | HEATHER PAIN | UT DALLAS | 16:17 | |||||||||||||||||||||||||||
| 18 | HALEY STARKEY | UT DALLAS | 16:32 | |||||||||||||||||||||||||||
| 19 | HALEY STARKEY | UT DALLAS | 16:45 | |||||||||||||||||||||||||||
| 20 | BRITTANY L | NORTHWOOD | 17:13 | |||||||||||||||||||||||||||
| 21 | RACHEL RILEY | UT DALLAS | 17:20 | |||||||||||||||||||||||||||
| 22 | REBECCA TANG | UT DALLAS | 17:49 | |||||||||||||||||||||||||||
| 23 | NATALIE GRINNEL | UT DALLAS | 17:56 | |||||||||||||||||||||||||||
| 24 | EDEN | NORTHWOOD | 25:17 | |||||||||||||||||||||||||||
| UNIVERSITY OF DALLAS | 23 PTS | |||||||||||||||||||||||||||||
| NORTH | 38 PTS | |||||||||||||||||||||||||||||
| UNIVERSITY OF TEXAS AT DALLAS | 77 PTS | |||||||||||||||||||||||||||||





